The inVIEW ANGLE is only available as a stationary type.
(Production of the handy type has discontinued.)
inVIEW PAD ALPHA
An illumination device ideal for visual inspection of resins and films
inVIEW ANGLE,
Scratches and contaminants on glasses, transparent resins, etc.
that are traditionally difficult to detect can now be detected.
Illumination that shows flaws without the need for image processing.
The inVIEW ANGLE is only available as a stationary type.
(Production of the handy type has discontinued.)
Viewed using inVIEW ANGLE
Scratches on car parts
Scratches on automobile dashboards
LCD monitor scratches
Scratches on acrylic surfaces
Images using a normal light source vs using inVIEW ANGLE as a light source.
(The inVIEW ANGLE HANDY has discontinued.)
Item | Specification |
---|---|
Product model | IN-AG01A |
Lighting type | Phase illumination |
Number of LEDs | 6 |
Illuminance | Approx. 40,000–50,000LUX |
Size | 220(W)×140(D)×56(H)(mm) |
Power supply | AC100–240V 50/60Hz (AC adaptor) |
Maximum power consumption | Approx. 5W |
Weight | Lighting section:approx.1kg |
Item | Specification |
---|---|
Product model | IN-AH01A |
Illumination type | Phase illumination |
Number LEDs | 1 |
Illuminance | Approx: 40,000–50,000 LUX |
Size | 177(W)×70(D)×39(H)(mm) |
Power supply | Built-in battery (included micro USB adaptor) |
Power consumption | Approx. 3W |
Weight | Lighting section: approx. 340g |
Manufacturer's suggested retail price
For more information, please contact Synqroa per below.