L-FRONT
Lighting equipment that exposes defects. Impurities in mirror materials.
L-SCOPE is used by attaching it to a stereo microscope
A ring illumination device specifically designed for stereoscopic microscopes.
Eliminates the shine from solder-flux, allowing clearer visual inspection of the solder.
As viewed under a stereo microscope
Images using a normal light source vs using L-SCOPE as a light source.
Item | Specification |
---|---|
Model name | IN-RB01A |
Usage | For stereo microscope |
Illumination type | Diffusion plate |
Color temperature | 5000K |
Power | Approx. 20W AC100V |
External dimensions | φ114×28(D)mm |
Weight | Approx. 350g |
Item | Specification |
---|---|
Model name | RU-01A |
Rated input | DC 24V |
Operating temperature and humidity range | 5–40°C, 20–70%RH, No condensation |
Storage temperature and humidity range | -10–45°C, 20~70%RH, No condensation |
Size | 94(W)×282(H)×24(D)mm |
Weight | Approx. 80g |
Manufacturer's suggested retail price
For more information, please contact Synqroa per below.